Floor plans
Six living options, three levels of care
Monthly rates include the apartment, three meals a day, housekeeping, utilities, and activities. Assisted living and memory care rates include a base level of care. A nurse's assessment before move-in determines whether any additional care is needed, and we put that in writing.
| Plan | Beds | Baths | Size | Starting at | Available | |
|---|---|---|---|---|---|---|
| IL-S Independent Living Studio | Studio | 1 bath | 520 sq ft | $3,400 /mo | 5 available | Request a visit |
| IL-1 Independent Living One Bedroom | 1 bed | 1 bath | 690 sq ft | $3,900 /mo | 6 available | Request a visit |
| IL-2 Independent Living Two Bedroom | 2 bed | 2 bath | 960 sq ft | $4,700 /mo | 3 available | Request a visit |
| AL-S Assisted Living Studio | Studio | 1 bath | 440 sq ft | $4,900 /mo | 4 available | Request a visit |
| AL-1 Assisted Living One Bedroom | 1 bed | 1 bath | 610 sq ft | $5,600 /mo | 3 available | Request a visit |
| MC-P Memory Care Private Suite | 1 bed | 1 bath | 380 sq ft | $6,800 /mo | 2 available | Request a visit |
Monthly rates shown are starting prices for demonstration. On a live site these update from the property management system.

In every apartment
What is included
- Step-free entry and wide doorways
- Walk-in shower with a built-in seat and grab bars
- Kitchenette in independent living apartments
- Emergency call pendant and pull cords
- Individually controlled heating and cooling
- Large windows and extra lighting
- Weekly housekeeping and linen service